Training
Training for 1-3s will take place on Tuesdays, starting this week, from 7.30-8.30pm on the astro pitch at New River Sports Centre, N22 5QW.
Training for 4-10s & new players takes place on Thursdays from 6.30-8pm at Grieg City Academy, High St, London N8 7NU.
Weekend Results
| 1s | AP | 4-2 | HSBC |
| Reader, Philips, E.Brough, P.Banks | |||
| Res | Wood Green Old Boys | 4-1 | AP |
| TBC | |||
| 3s | Carshalton | 3-2 | AP |
| TBC | |||
| 4s | AP | 7-1 | Old Manorians |
| King(3), Carver(2), Kenga, Himes | |||
| 5s | AP | 1-3 | Old Finchleians 5s |
| Hudson | |||
| 6s | No Game | ||
| 7s | AP | 1-2 | Alexandra Park 8s |
| Sulemanji | |||
| 8s | Alexandra Park 7s | 1-2 | AP |
| Guimares, Glassar | |||
| 9s | Crouch End Vamps 6s | 6-0 | AP |
| 10s | AP | 2-1 | Norsemen 7s |
| Pernice, Galloway | |||
| Vets | UCL Academicals | 1-1 | AP |
| Lepkowski | |||
| Womens | AP | 2-0 | Hackney Womens Res. |
| TBC | |||





