| 1’s | AP | 4 – 2 | Old Finchleans |
| Adjekwai(3), Fernee | |||
| 2’s | EBOG | 2 – 2 | AP |
| Guzan, Hubbard | |||
| 3’s | AP | 3 – 0 | Weirside Rangers 3’s |
| Brade(2), Eastwood | |||
| 4’s | Kew Associaton 4’s | 3 – 0 | AP |
| 5’s | AP | 2 – 1 | EBOG 5’s |
| Doddimead, Wharton | |||
| 6’s | No Game | ||
| 7’s | AP | 2 – 1 | EBOG 8’s |
| Keverne, Wynn-Bennis | |||
| 8’s | Old Finchleans 7’s | 0 – 0 | AP |
| 9’s | Lloyds TSB | 5 – 1 | AP |
| Fletcher | |||





