
Christmas Quiz Night – Saturday 17th December
Weekend Results
| 1s | League | |
| Merton | 4-1 | AP |
| tbc | ||
| 2s | League | |
| AP | 2-7 | Old Finchleians |
| A.Smith, Akrong | ||
| 3s | League | |
| AP | 1-2 | Old Owens |
| Evans | ||
| 5s | League | |
| AP | 0-0 | Winchmore Hill 6s |
| 6s | League | |
| Winchmore Hill 6s | 0-7 | AP |
| Darko, Kamara, Robson, Curran, J.Dudmish, Handbridge, Gillespie | ||
| 7s | League | |
| AP | 1-5 | Winchmore Hill 8s |
| Kenga | ||
| 8s | League | |
| AP | 1-6 | Norsemen 6s |
| Doyle | ||
| 9s | League | |
| Old Owens 5s | 4-3 | AP |
| S.Johnson, tbc | ||
| 10s | League | |
| Norsemen 7s | 2-4 | AP |
| M.Brough(2), tbc | ||
| Vets | League | |
| AP | 0-9 | Continental 58 |





