
Christmas Quiz Night – Saturday 17th December
Weekend Results
1s | League | |
Civil Service | 1-1 | AP |
P.Banks | ||
2s | League | |
AP | 1-1 | Bank of England |
Hughes | ||
3s | League | |
Old Finchleians | 5-3 | AP |
Hancock(2), Neill | ||
4s | League | |
AP | 1-0 | Winchmore Hill 5s |
J.King | ||
5s | League | |
Old Parkonians 6s | 1-2 | AP |
L.Smith, McKibben | ||
6s | League | |
AP | 4-0 | Old Lyonians 3s |
Darko(2), Weston, Kamara | ||
7s | League | |
Norsemen 6s | 2-4 | AP |
Bowhill(2), O’Leary, Newsome | ||
8s | League | |
AP | 0-9 | Winchmore Hill 8s |
10s | League | |
Old Owens 5s | 7-5 | AP |
tbc | ||
Vets | League | |
AP | 6-3 | Old Minchendenians |
Clark, Jenkins, Burgess, Blackwood, O.G(2) | ||
Womens | Sue Sharples Memorial Trophy | |
Wanderers | 1-5 | AP |
tbc |