| 1s | League | |
| EBOG | 2-2 | AP |
| Reader, Bailey | ||
| 2s | League | |
| AP | 0-1 | EBOG |
| 3s | League | |
| AP | 1-4 | AP 4s |
| Alexis | ||
| 4s | League | |
| AP 3s | 1-4 | AP |
| tbc | ||
| 5s | SAL Cup | |
| Winchmore Hill 4s | 6-1 | AP 9s |
| 6s | League | |
| Winchmore Hill 6s | 2-3 | AP |
| Lee, Miller(2) | ||
| 7s | League | |
| Crouch End Vamps 4s | 2-1 | AP |
| Atkinson | ||
| 8s | AFA Cup | |
| AP | H-W | Old Parmiterians 10s |
| Home Win | ||
| 9s | AFA Cup | |
| AP | 2-3 AET | Old Woodhouseians 4s |
| Rea, Milburn | ||
| 10s | League | |
| AP | 1-8 | Norseman 7s |
| tbc | ||
| Vets | League | |
| AP | 3-1 | Old Aloysians |
| Burgess, Duah, Pearson | ||
| Womens | League | |
| AP | H-W | Hillingdon Abbots Ladies |
| Home Win | ||





