Club Membership 2015/16
If you intend to play for AP this season, existing member or new, you MUST fill in a membership form.
https://www.alexandraparkfc.co.uk/membership-form
Weekend Results
| 1s | AP | 2-3 | EBOG |
| Lerma(2) | |||
| 2′s | AP | 3-3 | EBOG |
| Akram(2), Bidiki | |||
| 3s | AP | 3-1 | EBOG |
| N’Gola(2), Benson | |||
| 4s | AP | 1-3 | Old Parmeterians |
| Robertson | |||
| 5s | AP | 3-1 | Winchmore Hill |
| Doyle, Rae, Diaz | |||
| 6s | AP | 4-4 | Norsemen |
| Jones, Darko, Robson, tbc | |||
| 7s | AP | 0-4 | Norsemen |
| 8s | AP | 6-0 | Crouch End Vampires |
| Kavanagh, Isaac, Glassar(3), Cass | |||





