
The AP Legends v AP 10s – Sat 18th April
Mid-week Fixtures – Tuesday 21st April 6pm kickoff
4s v Old Owens 5s: Thompson, Gregory, McGlogan, Johnson, Rae, Nye Jones, Carpenter, Earle, Biss, Tolcher, Kenga, O’Leary, Tom Spencer
8s v Southgate Olympic 5s: Gustavo Condeixa, Jamie Cowen, Laurie Varrall, Uli Kanybekov, Stephen Korek, Louis Glassar, John Spinks, Tom Keverne, Harrison Cass, Asim Kashmiri, Emmanuel Arowosafe, Matt Wilson, Sam Heath, TBC
AP Women’s League Champions

League Champions AP Women’s
Congratulations to the AP Women’s who are GLWFL Division 2 North Champions following a 3-2 win over Regents Park on Sunday.
Weekend Results
2s, 4s, & 7s had no game | |||
Legends | AP Legends | 1-1 | AP 10s |
A.Smith | O.G (McLoughlin) | ||
1s | AP | 2-0 | Old Finchleans |
Adjekwai, Frugier | |||
3′s | AP | 2-4 | BB Eagles |
Williams, Bidiki | |||
5′s | AP | 10-0 | EBOG 6s |
Dodimead(3), Doyle(2), Fortucci, Bowhill, Murphy, Knight, Carpenter | |||
6′s | Broomfield 5s | 0-4 | AP |
N’Gola(2), Dudmish, Smith | |||
8′s | AP | 2-1 | Crouch End Vampires 7s |
Lepkowski, Arowosafe | |||
9′s | Old Stationers 5s | 3-2 | AP |
Wolfman, Newsome | |||
Womens | AP | 3-2 | Regents Park |
tbc |