APFC Darts Night – Saturday 10th November

The highlight of the APFC social calendar returns for another epic night of Arrows down at The Racecourse. It’s the 2nd biggest dart tournament in N22.
Fueled by San Miguel, this promises to be another banger of an evening so book your spot early by contacting your captain or Tim Banks.
Weekend Results
| 1s | League | |
| Norseman | 3-2 | AP |
| Reader, Graves | ||
| 2s | League | |
| AP | 3-3 | Old Parkonians |
| Hawke(2), Karavius | ||
| 3s | League | |
| Polytechnic 4s | 1-5 | AP |
| Korbi, Francis, Cauwenberg, Inkson(2) | ||
| 5s | AFA Cup | |
| EBOG 5s | 2-9 | AP |
| Dodimead(2), Cass(2), Rae, Hudson, Jones, Fox, Onaki | ||
| 6s | League | |
| AP | 2-6 | EBOG 4s |
| Miller, Creed | ||
| 7s | League | |
| AP | 3-0 | Norseman 6s |
| Hooten, May(2) | ||
| 8s | League | |
| AP | 2-3 | St James Old Boys Reserves |
| 9s / 10s | League | |
| AP 10s | 4-0 | AP 9s |
| D.Holder(2), R.Holder, Gelhorn | ||
| Vets | AFA Cup | |
| Old Aloysians | 6-2 | AP |
| Duah, Jenkins | ||
| Womens | League | |
| AP | 1-4 | Edgware Town Ladies |
| Hazeldine | ||





