Quiz Night
A huge thanks to all members who came along to quiz night on Saturday. A special thanks to Martin Egan for organising and running the quiz (especially the “shuffle” music round), to Sergio for providing a delicious chili con carne and to Matt “Jagerbomb” Dodimead for manning the bar for a large part of the evening.
Weekend Results
1′s | AP | 6-2 | Old Parkonians |
Fernee, Patterson, McVey, Kelly(2), Hughes | |||
2′s | AP | 4-2 | Carshalton |
Graves(2), O’Leary, McLoughlin | |||
3′s | Norsemen | 3-0 | AP |
4′s | Old Stationers 4s | 2-1 / 1-6 | AP |
Johnson / Hirst(2), Earle, Morris, Doddimead, Riley | |||
5′s | Norsemen | 1-3 | AP |
Kanga, Pope, Watson | |||
6′s | AP | 3-0 | Crouch End Vampires |
N’Gola, Dudmish, Scudamore | |||
7′s | AP | 5-2 | Old Finchleans |
Rodriguez, Kaverne, White, Jones, R.Holder | |||
8′s | AP | P-P | EBOG 8s |
9′s | AP | 4-3 | Alexandra Park 10s |
Fletcher, Gallaway, Kanga, Brabon | |||
10′s | Alexandra Park 9s | 4-3 | AP |
Mohamed, Ryan, Rainsford |